1.6 Elastic Deformations of a Solid Body
Irodov Problems 1.290 to 1.314.
- 25problems
- 43figures
- Difficulty2.8avgDifficulty: 0 rated 1, 8 rated 2, 14 rated 3, 3 rated 4, 0 rated 5; mean 2.8.
- Uniqueness2.9avgUniqueness: 1 rated 1, 8 rated 2, 8 rated 3, 8 rated 4, 0 rated 5; mean 2.9.
| No. | Title | Difficulty | Uniqueness | Methods |
|---|---|---|---|---|
| 1.290 | Pressure That Cancels a Heated Stretch | stress strain · youngs modulus · dimensional analysis | ||
| 1.291 | Curvature Doubles a Sphere's Strength | stress strain · free body · symmetry | ||
| 1.292 | Where the Spinning Rod Snaps First | stress strain · circular motion · newton second law | ||
| 1.293 | The Loop That Pulls Itself Apart | stress strain · circular motion · free body | ||
| 1.294 | The Sag That Cubes the Load | stress strain · youngs modulus · approximation expansion | ||
| 1.295 | Compression That Tapers to Nothing | stress strain · youngs modulus · newton second law | ||
| 1.296 | A Rod Spun from One End | stress strain · circular motion · youngs modulus | ||
| 1.297 | The Squeeze That Still Loses Volume | stress strain · youngs modulus · dimensional analysis | ||
| 1.298 | A Rod Stretched by Its Own Weight | stress strain · youngs modulus | ||
| 1.299 | The Ceiling on Poisson's Ratio | stress strain · youngs modulus · stability analysis · limiting cases | ||
| 1.300 | Bowed by Its Own Weight | stress strain · youngs modulus · bending | ||
| 1.301 | A Cantilever Under a Couple, Not a Force | bending · differential equation · youngs modulus | ||
| 1.302 | Two Supports Beat One by Sixteen | bending · differential equation · symmetry | ||
| 1.303 | Self-Weight Bends a Girder Two Ways | bending · differential equation · symmetry · dimensional analysis | ||
| 1.304 | The Load That Grows with Radius | bending · non inertial frame · youngs modulus · differential equation | ||
| 1.305 | One Relation, Two Polar Moments | torsion · shear modulus · stress strain · approximation expansion | ||
| 1.306 | Twisting a Hollow Steel Tube | torsion · shear modulus | ||
| 1.307 | How Thick Buys More Power Than Fast | torsion · shear modulus | ||
| 1.308 | Torque That Spins the Outer Ring | torque · moment of inertia · rigid body rotation · limiting cases | ||
| 1.309 | Strain Energy Scales with Mass | stress strain · youngs modulus · elastic energy | ||
| 1.310 | The Same Stretch Hides More Energy | elastic energy · stress strain · youngs modulus | ||
| 1.311 | The Cost of Curling a Flat Band | bending · elastic energy · youngs modulus | ||
| 1.312 | The Energy Cost of a Twist | torsion · shear modulus · elastic energy | ||
| 1.313 | Where Torsional Energy Really Lives | torsion · shear modulus · elastic energy | ||
| 1.314 | Water Under Pressure Still Stores Energy | elastic energy · stress strain · hydrostatics |
