3.5 Magnetostatics
Irodov Problems 3.219 to 3.287.
- 69problems
- 165figures
- Difficulty2.4avgDifficulty: 4 rated 1, 38 rated 2, 25 rated 3, 2 rated 4, 0 rated 5; mean 2.4.
- Uniqueness3.0avgUniqueness: 0 rated 1, 18 rated 2, 32 rated 3, 18 rated 4, 1 rated 5; mean 3.0.
| No. | Title | Difficulty | Uniqueness | Methods |
|---|---|---|---|---|
| 3.219 | Every Element Pushes Along the Axis | biot savart · symmetry · superposition | ||
| 3.220 | A Polygon Closing In on a Circle | biot savart · superposition · limiting cases | ||
| 3.221 | Diagonals Set the Frame's Field | biot savart · superposition | ||
| 3.222 | Arc and Chord Pull Together | biot savart · superposition | ||
| 3.223 | Radial Wires Add Nothing at the Center | biot savart · superposition | ||
| 3.224 | The Field of a Missing Strip | superposition · ampere law · symmetry | ||
| 3.225 | Half a Tube, Field Along Its Edges | superposition · ampere law · symmetry | ||
| 3.226 | Arcs, Tangents and Radial Leads | biot savart · superposition | ||
| 3.227 | Two Half Wires at Right Angles | biot savart · superposition · vector decomposition | ||
| 3.228 | Arc and Wire Fields Add at Right Angles | biot savart · superposition · vector decomposition · kirchhoff rules | ||
| 3.229 | A Current Sheet Halves Its Jump | ampere law · symmetry · superposition | ||
| 3.230 | Field Grows Inside, Then Levels Off | ampere law · symmetry | ||
| 3.231 | The Plane Shields Its Underside Completely | ampere law · symmetry | ||
| 3.232 | An Open Line That Acts Closed | biot savart · ampere law · magnetic dipole | ||
| 3.233 | Inside a Wire, B Is Half j Cross r | ampere law · current density · symmetry | ||
| 3.234 | A Hole Holds a Uniform Field | ampere law · superposition · current density | ||
| 3.235 | Reading the Current Off the Field | ampere law · current density · symmetry | ||
| 3.236 | A Short Coil Falls Short | biot savart · superposition · limiting cases | ||
| 3.237 | Half the Field at the Mouth | biot savart · superposition · approximation expansion | ||
| 3.238 | A Strip Is Also a Wire | ampere law · symmetry · superposition | ||
| 3.239 | The Winding Is One Turn Too | ampere law · biot savart · symmetry | ||
| 3.240 | A Flux That Ignores the Radius | ampere law · symmetry | ||
| 3.241 | Half the Flux Leaves Before the End | symmetry · superposition · ampere law | ||
| 3.242 | A Logarithm from a Rectangle | ampere law · symmetry | ||
| 3.243 | Weighing a Loop by Its Centre | biot savart · magnetic dipole | ||
| 3.244 | Turn Moments Add Along the Chord | magnetic dipole · vector decomposition · symmetry | ||
| 3.245 | A Spiral Is a Stack of Rings | biot savart · magnetic dipole · superposition | ||
| 3.246 | Spinning Charge Becomes Ring Currents | biot savart · magnetic dipole · superposition | ||
| 3.247 | Every Latitude Adds to the Center | biot savart · superposition · symmetry | ||
| 3.248 | Charge Follows Mass, Ratio Follows | magnetic dipole · angular momentum · moment of inertia | ||
| 3.249 | Two Opposite Currents Cancel at Center | dielectric polarization · ampere law · symmetry | ||
| 3.250 | Magnetism as a Small Correction | biot savart · lorentz force · coulomb law | ||
| 3.251 | The Rest of the Wire Pushes | biot savart · ampere force · superposition | ||
| 3.252 | The Field That Bursts a Coil | ampere force · stress strain · free body | ||
| 3.253 | One Side Turns, Three Sides Weigh | ampere force · torque · free body | ||
| 3.254 | A Couple Weighed on a Balance | magnetic dipole · torque | ||
| 3.255 | Only the Two Parallel Sides Count | ampere force · ampere law · work energy | ||
| 3.256 | Matched Load, No Force Between Wires | ampere force · capacitance · electrostatic force · gauss law | ||
| 3.257 | A Wire on a Half Cylinder's Axis | ampere force · superposition · symmetry | ||
| 3.258 | A Strip Pulled as Many Filaments | ampere force · superposition | ||
| 3.259 | Field Lines Push Like a Gas | ampere law · ampere force · magnetic energy | ||
| 3.260 | Pressure and Shear on a Current Sheet | ampere law · ampere force · vector decomposition | ||
| 3.261 | A Pump with No Moving Parts | ampere force · hydrostatics | ||
| 3.262 | Half the Jump Pushes the Wall | ampere law · ampere force · superposition | ||
| 3.263 | The Field Inside Pushes the Winding Out | ampere law · ampere force · magnetic energy | ||
| 3.264 | A Solenoid Bursts Like a Boiler | ampere force · ampere law · free body | ||
| 3.265 | A Generator with No Moving Parts | lorentz force · motional emf · max power transfer | ||
| 3.266 | A Wire's Own Field Makes a Hall Voltage | ampere law · lorentz force · current density | ||
| 3.267 | One Free Electron per Sodium Atom | lorentz force · current density · conduction mechanisms | ||
| 3.268 | The Hall Angle Measures the Mobility | lorentz force · conduction mechanisms | ||
| 3.269 | A Small Loop Feels the Gradient | magnetic dipole · ampere law · vector decomposition | ||
| 3.270 | A Small Coil Pulled Along an Axis | magnetic dipole · biot savart · potential energy | ||
| 3.271 | Two Coaxial Dipoles | magnetic dipole · approximation expansion | ||
| 3.272 | A Magnet Is a Ring Current | magnetic materials · biot savart · approximation expansion | ||
| 3.273 | Normal B, Tangential H Carry Across | magnetic materials · ampere law · vector decomposition | ||
| 3.274 | Where H Has Sources and B Circulates | magnetic materials · ampere law · gauss law | ||
| 3.275 | Molecular Currents That Cancel Outside | magnetic materials · ampere law · symmetry | ||
| 3.276 | B Flows On, H Steps Down | magnetic materials · ampere law · approximation expansion | ||
| 3.277 | One Field Shared by Two Media | ampere law · magnetic materials · symmetry | ||
| 3.278 | A Loop Lying on a Magnet | magnetic materials · ampere law · symmetry | ||
| 3.279 | A Magnetic Ball Gathers the Field | magnetic materials · superposition | ||
| 3.280 | A Winding That Silences a Magnet | magnetic materials · ampere law | ||
| 3.281 | Inside a Magnet, H Runs Backward | magnetic materials · ampere law | ||
| 3.282 | A Millimeter Gap Takes the Lead | ampere law · magnetic materials | ||
| 3.283 | Iron Is Most Permeable at the Knee | magnetic materials · optimization | ||
| 3.284 | A Load Line Meets the Iron | magnetic materials · ampere law | ||
| 3.285 | The Coil Pulls a Paramagnetic Rod | magnetic materials · magnetic dipole · magnetic energy | ||
| 3.286 | Weighing a Ball's Pull to a Pole | magnetic materials · magnetic dipole · optimization | ||
| 3.287 | Work to Pull a Ball from a Field | magnetic materials · work energy · magnetic energy |
