3.7 Charged Particles in Fields
Irodov Problems 3.372 to 3.407.
- 36problems
- 66figures
- Difficulty2.7avgDifficulty: 0 rated 1, 15 rated 2, 16 rated 3, 5 rated 4, 0 rated 5; mean 2.7.
- Uniqueness3.1avgUniqueness: 0 rated 1, 10 rated 2, 13 rated 3, 12 rated 4, 1 rated 5; mean 3.1.
| No. | Title | Difficulty | Uniqueness | Methods |
|---|---|---|---|---|
| 3.372 | A Ramp Voltage Launches an Electron | newton second law · calculus of motion · charged particle motion | ||
| 3.373 | Deflection by a Growing Field | charged particle motion · newton second law · energy conservation · vector decomposition | ||
| 3.374 | Turning Back in a Sloping Field | work energy · charged particle motion · differential equation | ||
| 3.375 | When Kinetic Energy Equals Rest Energy | relativistic dynamics · charged particle motion · impulse | ||
| 3.376 | Acceleration Falls as Gamma Cubed | relativistic dynamics · charged particle motion · newton second law | ||
| 3.377 | Sideways Push Slows the Forward Speed | relativistic dynamics · charged particle motion · vector decomposition · energy conservation | ||
| 3.378 | Bending Through a Magnetic Slab | lorentz force · charged particle motion · circular motion | ||
| 3.379 | Same Orbit, Proton and Electron | lorentz force · charged particle motion · relativistic dynamics · circular motion | ||
| 3.380 | Momentum Read from the Orbit | lorentz force · relativistic dynamics · charged particle motion · circular motion | ||
| 3.381 | When the Cyclotron Clock Starts Slowing | relativistic dynamics · charged particle motion · lorentz force | ||
| 3.382 | Pitch from the Speed-Blind Period | charged particle motion · lorentz force · energy conservation · vector decomposition | ||
| 3.383 | Two Focusing Fields Weigh the Charge | charged particle motion · lorentz force · energy conservation · vector decomposition | ||
| 3.384 | A Chord Measures the Landing Spot | charged particle motion · lorentz force · vector decomposition · circular motion | ||
| 3.385 | The Wire Field Pulls the Electron Back | lorentz force · charged particle motion · ampere law · differential equation | ||
| 3.386 | Energy Filter Then Momentum Filter | charged particle motion · gauss law · lorentz force · circular motion | ||
| 3.387 | The Magnetic Clock Times a Fall | lorentz force · charged particle motion · vector decomposition · circular motion | ||
| 3.388 | One Parabola for Every Speed | charged particle motion · lorentz force · vector decomposition · approximation expansion | ||
| 3.389 | A Velocity Selector Sets the Push | lorentz force · momentum flux · charged particle motion | ||
| 3.390 | Only the Cross-Field Speed Is Fixed | lorentz force · charged particle motion · vector decomposition | ||
| 3.391 | A Straight Beam Fixes the Speed | lorentz force · charged particle motion · projectile | ||
| 3.392 | The Cycloid of Crossed Fields | lorentz force · charged particle motion · differential equation · frames of reference | ||
| 3.393 | The Filament Field Turns Electrons Back | ampere law · lorentz force · charged particle motion · energy conservation | ||
| 3.394 | Angular Momentum Sets the Cutoff Field | angular momentum · lorentz force · charged particle motion · energy conservation | ||
| 3.395 | A Resonant Push Unwinds a Spiral | lorentz force · charged particle motion · differential equation · approximation expansion | ||
| 3.396 | Orbit Spacing Sets the Dee Voltage | charged particle motion · circular motion · energy conservation · approximation expansion | ||
| 3.397 | Field and Radius Cap the Energy | charged particle motion · circular motion · lorentz force | ||
| 3.398 | Counting the Turns of a Cyclotron | charged particle motion · energy conservation · approximation expansion · circular motion | ||
| 3.399 | One Rest Energy per Gap Crossing | charged particle motion · relativistic dynamics · circular motion | ||
| 3.400 | Detuning the Drive to Keep Step | charged particle motion · relativistic dynamics · differential equation | ||
| 3.401 | The Orbit That Threads the Axis | faraday law · charged particle motion · impulse · lorentz force | ||
| 3.402 | Millions of Turns at Five Volts | faraday law · charged particle motion · work energy | ||
| 3.403 | The Betatron's One-Half Rule | faraday law · lorentz force · relativistic dynamics · charged particle motion | ||
| 3.404 | Where Field Equals Half Its Mean | charged particle motion · faraday law · symmetry | ||
| 3.405 | Eddy Field Extremal on the Orbit | faraday law · optimization · symmetry | ||
| 3.406 | A Hundred Volts per Turn | faraday law · charged particle motion · work energy | ||
| 3.407 | Path Length Is Energy over Force | relativistic dynamics · charged particle motion · work energy · faraday law |
